––– Enjoy FREE Shipping Included on All FIFISH Underwater Drone Orders –––
Monitor and record the amount of dissolved oxygen, dissolved salt, scattered light, and alkalinity in water contents across different subsea environments.
ITEM | SPEC. |
Dissolved Oxygen Depth Rating | 4ppb - 40ppm or 0.1 - 1000mbar(pO2) |
Dissolved Oxygen Maximum Resolution | 0.001ppm |
Turbidity Meter Depth Rating | 0-4000NTU |
Turbidity Meter Depth Rating | 0.1 NTU |
Conductivity Depth Rating | 0 ~ 20 ms/cm; 0 ~ 100 ms/cm 0 ~ 200 ms/cm; 0 ~ 500 ms/cm 0 ~ 1000 ms/cm; 0 ~ 2000 ms/cm |
Conductivity Measurement Accuracy | 1% |
pH Value Measurement Range | pH 0~14 |
pH Value Minimum Conductivity of the Medium | 5μS/cm |
This add-on tool is compatible with the following FIFISH Underwater Robots: